| BB CODE | QUANTITY | STOCKPILE |
|---|
| PIT - 7S SJP | 8,043 MT | STOCK A |
| PIT - INJA SJP | 1,513 MT | STOCK A |
| STOCK A | ||
| PIT - 1 SJP | 22,817 MT | STOCK A |
| PIT 5 SJP | 0 MT | STOCK B |
| STOCK B | ||
| STOCK B | ||
| STOCK B |
| TOTAL | 32,373 MT |
| NO | CONTRACT | QTY | LAYCAN | STATUS |
|---|
| 1 | SJE-MV | 55,000 MT | 15/09/2026 | ON SCHEDULE |
| 2 | CEMINDO | 7,500 MT | ON SCHEDULE | |
| TOTAL | 62,500 MT |